<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden West College Athletics</title>
	<atom:link href="http://goldenwestcollege.edu/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldenwestcollege.edu/sports</link>
	<description>Huntington Beach, CA</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers Outlast Rustlers in an 11 inning Showdown</title>
		<link>http://goldenwestcollege.edu/sports/2010/03/08/tigers-outlast-rustlers-in-an-11-inning-showdown/</link>
		<comments>http://goldenwestcollege.edu/sports/2010/03/08/tigers-outlast-rustlers-in-an-11-inning-showdown/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:05:33 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[A.J. Bayus]]></category>
		<category><![CDATA[Evans Sports Complex]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Long Beach City College]]></category>
		<category><![CDATA[Mark Trentacosta]]></category>
		<category><![CDATA[Orange Coast College]]></category>
		<category><![CDATA[Orange Empire Conference]]></category>
		<category><![CDATA[Riverside Community College]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[Santa Ana College]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=1441</guid>
		<description><![CDATA[RIVERSIDE – In a game which was moved up two hours to avoid getting rained out, the host Riverside City College (RCC) Tigers moved up to no worse than a tie for first place in the Orange Empire Conference (OEC) as they came up with another “walk-off” win with an 11-inning, 5-4 OEC victory over [...]]]></description>
			<content:encoded><![CDATA[<p>RIVERSIDE – In a game which was moved up two hours to avoid getting rained out, the host Riverside City College (RCC) Tigers moved up to no worse than a tie for first place in the Orange Empire Conference (OEC) as they came up with another “walk-off” win with an 11-inning, 5-4 OEC victory over the Golden West College (GWC) Rustlers at the Evans Sports Complex Saturday afternoon.</p>
<p>Golden West (9-6, 1-2 OEC) took a 4-0 lead after 2-1/2 innings, including three unearned runs in the top of the third, before the Tigers came back in the bottom of the seventh.</p>
<p>With one out, sophomore DH Chris Hass dumped a single into right-center field. Freshman C Mike Denucci followed with a ground-ball single through the left side. Sophomore LF Wynton Bernard parachuted a single just inside the right-field line to load the bases. With two outs, freshman infielder Curtis Cassise a walk to force in the Tigers’ first run. Freshman 2B Billy Nottingham bounding ball up the middle that GWC starter LHP Mark Trentacosta slowed just enough that SS Michael Syrett couldn’t nab Nottingham at first, driving in another run.  Freshman RF Frankie Torres then drilled a double off the glove of Rustler 3B A.J. Bayus that then squirted into foul territory as the Tigers tied the game at 4-4.</p>
<p>In the bottom of the 11<sup>th</sup> inning, Cassise singled to third base and wound up at second when the errant throw sailed down the right-field line. Freshman pinch-hitter Michael Castello was intentionally walked. Sophomore pinch-hitter Brandon Day reached first base on a sacrifice bunt when Bayus elected to try for the force at third base, but his throw was late to load the bases. Up stepped freshman CF Aaron Lafountaine who then delivered a blooping single over the shortstop’s head into short left-center field to drive in the winning run. It marked the second straight home game that Lafountaine had the game-winning RBI in extra innings.</p>
<p>As has been the case lately for home games, the contest moved quickly through the first six innings, as it took only 1:28, but 1:49 to play the final five frames.</p>
<p>RCC closer, freshman RHP Devin Johnson, improved to 2-0 with a spotless 11<sup>th</sup> and GWC reliever Blake Cster (0-4), who logged the final out in the bottom of the tenth, was tagged with the loss.</p>
<p>Rustlers return to OEC action on Tuesday, Mar. 9, at 2 p.m. where they will host the Santa Ana College Dons.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2010/03/08/tigers-outlast-rustlers-in-an-11-inning-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWC Baseball Stun Last Years State Champions 8-3</title>
		<link>http://goldenwestcollege.edu/sports/2010/03/08/gwc-baseball-stun-last-years-state-champions-8-3/</link>
		<comments>http://goldenwestcollege.edu/sports/2010/03/08/gwc-baseball-stun-last-years-state-champions-8-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:51:32 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Akiyama]]></category>
		<category><![CDATA[Alex Rosales]]></category>
		<category><![CDATA[Cody Webbe]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[John Spirk]]></category>
		<category><![CDATA[Jordan Tripp]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Orange Coast College]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[Villarreal]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=1432</guid>
		<description><![CDATA[Rustlers Hold Orange Coast College Scoreless through 8 innings
Rustler&#8217;s pitcher Chris Devenski gave his team exactly what they needed &#8211; an 8 run lead going into the 9th inning.  Coach Villarreal pulled Devenski prior to the 9th inning where he only allowed 4 hits and faced 28 batters.  Rustlers brought in their closer Josh Jones [...]]]></description>
			<content:encoded><![CDATA[<p>Rustlers Hold Orange Coast College Scoreless through 8 innings</p>
<p>Rustler&#8217;s pitcher Chris Devenski gave his team exactly what they needed &#8211; an 8 run lead going into the 9th inning.  Coach Villarreal pulled Devenski prior to the 9th inning where he only allowed 4 hits and faced 28 batters.  Rustlers brought in their closer Josh Jones who was unable to hold the defending state champions scoreless, allowed 3 runs and 3 hits before sending visiting Orange Coast College packing.</p>
<p>Golden West opened up the scoring in the 3rd inning where Colin Hoffman singled, Mario Gordon reached on a fielder&#8217;s choice only to have Hoffman safe on second.  Alex Rosales singled and drove in Hoffman.  Brent Tani singled and advanced to second on the late throw home to a scoring Gordon.  Continuing with the hitting demonstration, A.J. Bayus singled and drove in Tani and Rosales before the inning was over.  Rustlers took a 4-0 lead.</p>
<p>It was all Golden West in the 4th, scoring 3 more runs as John Spirk singled and proceeded to steal second.  Jordan Tripp walked and then both runners advanced on a ground ball hit by Cody Webber.  They had a little help from Coast&#8217;s pitching when a wild pitch scoring one run and moved two runners into scoring position.  Gordon struck out, Alex Rosales reached 1st on a walk.  Then came Brent Tani who&#8217;s single drove in Hoffman and Tripp.   Golden West took a 7-0 lead at the end of four innings.</p>
<p>The Rustlers added one more run in the seventh inning, when a lead off double by John Spirk was followed by Jordan Tripp&#8217;s double earning Tripp another RBI, and putting Golden West up 8-0.</p>
<p>Coast was finally able to get on the board in the top of the ninth with 2 base hits in a row by Amy, and McMichael followed by a double by Akiyama.  McMichael was able to score on a a ground out to shortstop by McDonald.  The game ended with a pop up to 3rd base by Martin to stop the bleeding.  Rustlers defeat Orange Coast College 8-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2010/03/08/gwc-baseball-stun-last-years-state-champions-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball can&#8217;t handle the ninth inning</title>
		<link>http://goldenwestcollege.edu/sports/2010/03/01/baseball-cant-handle-the-ninth-inning/</link>
		<comments>http://goldenwestcollege.edu/sports/2010/03/01/baseball-cant-handle-the-ninth-inning/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:07:41 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Rustlers]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=1366</guid>
		<description><![CDATA[Huntington Beach, Calif. &#8211; The Rustlers could hold on as they drop their second game in the past two days.  Golden West was off to a slow start earning just one run in the 3rd inning when Zach Cardenalli singled, stole second base and Brent Tani doubled scoring Cardenalli.  However, Rustlers were rolling in the [...]]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach, Calif. &#8211; The Rustlers could hold on as they drop their second game in the past two days.  Golden West was off to a slow start earning just one run in the 3rd inning when Zach Cardenalli singled, stole second base and Brent Tani doubled scoring Cardenalli.  However, Rustlers were rolling in the fourth when lead off A.J. Bayus sparked a rally.  Bayus singled and John Spirk reached first by an error on the short stop.  Billy Silvestri knocked one out of the park, picking up 3 RBI&#8217;s.  It was all Golden West until the top of the ninth with bases loaded College of the Canyons&#8217; Robert Vickers hit a double that brought in the three runners, giving COC the lead.  Golden West was unable to capitalize in the bottom of the ninth to end the game 7-9 in favor of the visiting Cougars.</p>
<p>Golden West begins conference play on March 2nd at 2:00pm as they host Cypress College. <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2010/03/01/baseball-cant-handle-the-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBCC cruises to sweep in state championship rematch</title>
		<link>http://goldenwestcollege.edu/sports/2010/02/05/lbcc-cruises-to-sweep-of-golden-west-in-state-championship-rematch/</link>
		<comments>http://goldenwestcollege.edu/sports/2010/02/05/lbcc-cruises-to-sweep-of-golden-west-in-state-championship-rematch/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:53:32 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=888</guid>
		<description><![CDATA[The defending state champion Long Beach City College men’s volleyball team cruised to a three-game sweep of visiting Golden West College on Friday night at LBCC. The Vikings won the non-conference match by scores of 30-24, 30-26, and 30-25 to improve to 2-0 overall.
The last time the two squads met was in last season’s state [...]]]></description>
			<content:encoded><![CDATA[<p>The defending state champion Long Beach City College men’s volleyball team cruised to a three-game sweep of visiting Golden West College on Friday night at LBCC. The Vikings won the non-conference match by scores of 30-24, 30-26, and 30-25 to improve to 2-0 overall.</p>
<p>The last time the two squads met was in last season’s state championship final at Irvine Valley College. LBCC took that match 3-1 for the 2009 state title. And early in the season, it looks like the Vikings are well on their way to claiming another state championship.</p>
<p>Freshman outside hitter Matt Taylor led LBCC with 16 kills, three aces, and two blocks while sophomore right side Torand Cheltenham totaled 12 kills and two blocks.</p>
<p>Long Beach returns to action on Wednesday (Feb. 10) when it travels to San Diego Mesa College for a 2 p.m. non-conference match.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2010/02/05/lbcc-cruises-to-sweep-of-golden-west-in-state-championship-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Transfer to CS Stanislaus and CP Pomona</title>
		<link>http://goldenwestcollege.edu/sports/2009/12/15/players-transfer-to-cs-stanislaus-and-cp-pomona/</link>
		<comments>http://goldenwestcollege.edu/sports/2009/12/15/players-transfer-to-cs-stanislaus-and-cp-pomona/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:57:20 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Bill Hambelton]]></category>
		<category><![CDATA[Cal Poly Pomona]]></category>
		<category><![CDATA[Cal State Stanislaus]]></category>
		<category><![CDATA[David Perez]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=410</guid>
		<description><![CDATA[Bill Hambelton played goalkeeper for a standout defensive team which only allowed 2 goals in the entire 2nd round of conference play. He posted 9 shutouts on the year with a 0.97 goals against average for the year. Bill was voted as Conference Co-MVP, the first for a Men&#8217;s Soccer Athlete at GWC. Bill will [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Hambelton played goalkeeper for a standout defensive team which only allowed 2 goals in the entire 2nd round of conference play. He posted 9 shutouts on the year with a 0.97 goals against average for the year. Bill was voted as Conference Co-MVP, the first for a Men&#8217;s Soccer Athlete at GWC. Bill will play next year at Cal State Stanislaus.</p>
<p>David Perez was a freshman player who started as an attacking midfielder and tallied 5 goals and 6 assists on the season. He was named First Team All Conference in his first collegiate season. David will play next year at Cal Poly Pomona where he will study to become an architect.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2009/12/15/players-transfer-to-cs-stanislaus-and-cp-pomona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Castillo Earns State Athlete of the Month</title>
		<link>http://goldenwestcollege.edu/sports/2009/12/15/nate-castillo-earns-state-athlete-of-the-month/</link>
		<comments>http://goldenwestcollege.edu/sports/2009/12/15/nate-castillo-earns-state-athlete-of-the-month/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:15:36 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Men's Water Polo]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Back-to-Back State Champions]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Long Beach City College]]></category>
		<category><![CDATA[Nate Castillo]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[State Champions]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=381</guid>
		<description><![CDATA[Orange Empire Conference’s Nate Castillo from Golden West College earns states top honor for his athletic accomplishments in the month of November. Sophomore Nate Castillo was a driving force in leading Golden West College to the 2009 CCCAA Men’s Water Polo State Championship, its second straight state title.
In the month of November, Castillo led his [...]]]></description>
			<content:encoded><![CDATA[<p>Orange Empire Conference’s Nate Castillo from Golden West College earns states top honor for his athletic accomplishments in the month of November. Sophomore Nate Castillo was a driving force in leading Golden West College to the 2009 CCCAA Men’s Water Polo State Championship, its second straight state title.</p>
<p>In the month of November, Castillo led his team to be crowned Orange Empire Conference champions, Southern California champions, and state champions. He scored five goals and had seven assists over three games at the state tournament on his way to being named state MVP.</p>
<p>Castillo earned All-American honors for the second year in a row, and was named the 2009 Southern California and Orange Empire Conference Player of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2009/12/15/nate-castillo-earns-state-athlete-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWC Football 2009 Orange County Rooster Bowl Champs</title>
		<link>http://goldenwestcollege.edu/sports/2009/12/08/gwc-football2009-rooster-bowl-bowl-champions/</link>
		<comments>http://goldenwestcollege.edu/sports/2009/12/08/gwc-football2009-rooster-bowl-bowl-champions/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:57:21 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LeBard Stadium]]></category>
		<category><![CDATA[Nick Mitchell]]></category>
		<category><![CDATA[Rooster Bowl]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[Ventura College]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=52</guid>
		<description><![CDATA[COSTA MESA — Despite a miraculous comeback by the Ventura College football team, Golden West, playing in the postseason for the first time in 34 years, was preening after the Rooster Bowl on Saturday night.
Chris Spencer’s two-point conversion run in overtime pushed Golden West past Ventura, 37-36, in the Orange County Rooster Bowl at LeBard [...]]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA — Despite a miraculous comeback by the Ventura College football team, Golden West, playing in the postseason for the first time in 34 years, was preening after the Rooster Bowl on Saturday night.</p>
<p>Chris Spencer’s two-point conversion run in overtime pushed Golden West past Ventura, 37-36, in the Orange County Rooster Bowl at LeBard Stadium.</p>
<p>Playing in their 1st bowl game since 1975, Rustlers extended their winning streak to 7 games, finishing the season 7-4.</p>
<p>Leading 26-29 in the final seconds, Ventura College’s Quarterback was tackled out of bounds with no time on the clock on the Golden West 27-yard line.</p>
<p>But a personal foul gave the Pirates an untimed down on the Rustlers 12, which enabled Tyler Stampler to force overtime by converting a 30-yard field goal.</p>
<p>On the first possession of overtime, Sims found tight end Michael Holcomb for an 11-yard touchdown pass. But Golden West matched that score with a 23-yard Mike VanDeripe strike to Matt James.</p>
<p>Golden West kicker Eric Torres was roughed on the extra point and Nick Mitchell elected to give Spencer the chance to decide the game from a yard-and-a-half away.</p>
<p>VanDeripe completed 21 of 35 passes for 221 yards and two touchdowns. He was intercepted in the first half by Ventura’s Chad Kurz, Deslonde Brown and Darryl Simmons, but played a flawless second half, which included a rumbling 22-yard touchdown run through the Pirates’ secondary, which gave the Rustlers their 29-26 lead with 26 seconds to play.</p>
<p>Ventura had already made a pair of comebacks.</p>
<p>Trailing 14-7 at the half, Ventura running back Dominic Morris gained 15 and 19 yards before his 6-yard touchdown run pulled the Pirates even 14-14 with 11:00 left in the third quarter.</p>
<p>After Spencer’s 3-yard touchdown run on fourth-and-two allowed Golden West to reclaim the lead, Sims found Karam for a 14-yard touchdown pass on third-and-13 to tie the score, 21-21, with 8:45 to play.</p>
<p>Four plays later, Golden West snapped the ball out of the end zone in a punting situation to hand Ventura a 23-21 lead.</p>
<p>But that was only the beginning of a wild finish. Sims followed with a potential clinching 5-yard touchdown pass to Rafael Washington, but the tight end was judged to have stepped out of bounds in the back of the end zone. Stampler was forced to kick a 23-yard field goal for a 26-21 lead with 3:45 to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2009/12/08/gwc-football2009-rooster-bowl-bowl-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Water Polo Back to Back State Champions</title>
		<link>http://goldenwestcollege.edu/sports/2009/12/08/backtoback/</link>
		<comments>http://goldenwestcollege.edu/sports/2009/12/08/backtoback/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:51:36 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Men's Water Polo]]></category>
		<category><![CDATA[Back-to-Back State Champions]]></category>
		<category><![CDATA[Colin McKibbin]]></category>
		<category><![CDATA[Dusan Ivanovski]]></category>
		<category><![CDATA[Long Beach City College]]></category>
		<category><![CDATA[Nate Castillo]]></category>
		<category><![CDATA[Rex Learmouth]]></category>
		<category><![CDATA[Robby Poyton]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[State Champions]]></category>
		<category><![CDATA[State Championship]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=47</guid>
		<description><![CDATA[Golden West Men’s Water Polo captures the 2009 State Title defeating Long Beach City College 7-5.
The Rustlers struck first with a goal by Sophomore Nate Castillo with just 30 seconds into the game.  In the next 3 minutes, Golden West built their lead to 3-0 with two power play goals from Colin McKibbin and Rex [...]]]></description>
			<content:encoded><![CDATA[<p>Golden West Men’s Water Polo captures the 2009 State Title defeating Long Beach City College 7-5.</p>
<p>The Rustlers struck first with a goal by Sophomore Nate Castillo with just 30 seconds into the game.  In the next 3 minutes, Golden West built their lead to 3-0 with two power play goals from Colin McKibbin and Rex Learmouth.</p>
<p>Long Beach found themselves down three, but with 3:23 remaining in the first quarter, Daniel Lunga beat Golden West’s goalie Robby Poyton near side off a cross pass from Dusan Ivanovski.  The Rustlers weren’t done yet with :17 seconds remain, sophomore Kevin Hurley broke free on the left side of the pool and scored a spinner lob to put Golden West up 4-1.</p>
<p>Building on the 4-1 lead, Golden West never let up trading goals for the second and third periods and entered the 4th period up 7 to 4.  With great clock management and ball control, the Rustlers became Back-to-Back State Champions defeating Long Beach 7-5.</p>
<div id="attachment_71" class="wp-caption alignnone" style="width: 596px"><a href="http://goldenwestcollege.edu/sports/wp-content/uploads/2009/12/GW-Polo-2009-42-of-42.jpg"><img class="size-large wp-image-71" title="GW Polo 2009  (42 of 42)" src="http://goldenwestcollege.edu/sports/wp-content/uploads/2009/12/GW-Polo-2009-42-of-42-1024x681.jpg" alt="GW Polo 2009  (42 of 42)" width="586" height="389" /></a><p class="wp-caption-text">2009 Men&#39;s Water Polo Champions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2009/12/08/backtoback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Water Polo Wins 2009 State Championships</title>
		<link>http://goldenwestcollege.edu/sports/2009/12/08/golden-west-womens-water-polo-dominate-post-season-play-winning-state-championships/</link>
		<comments>http://goldenwestcollege.edu/sports/2009/12/08/golden-west-womens-water-polo-dominate-post-season-play-winning-state-championships/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:45:48 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Women's Water Polo]]></category>
		<category><![CDATA[Andrea Artukovich]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Jessica Prange]]></category>
		<category><![CDATA[Lady Rustlers]]></category>
		<category><![CDATA[Long Beach City College]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[State Champions]]></category>
		<category><![CDATA[State Championship]]></category>
		<category><![CDATA[Tamara Towgood]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=42</guid>
		<description><![CDATA[Golden West Women&#8217;s Water Polo Team strikes gold as they defeated Long Beach City College in the State Championships Game 6-5.
Not to be outshined by their men&#8217;s team, the Lady Rustlers for the first time playing in a State championship game in their home pool went down 0-1 early in the game but were able [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Golden West Women&#8217;s Water Polo Team strikes gold as they defeated Long Beach City College in the State Championships Game 6-5.</p>
<p align="left">Not to be outshined by their men&#8217;s team, the Lady Rustlers for the first time playing in a State championship game in their home pool went down 0-1 early in the game but were able to tie it up 2-2 before the quarter ended with goals by Jessica Prange and Andrea Artukovich.</p>
<p align="left">Trading goals for most of the game, the Rustlers were able to finally take the lead (4-3) with just 1:57 remaining in the 3rd. With just seconds into the 4th quarter, Long Beach tied the game up at 4-4. Golden West took charge and sealed the game with two more goals by Tamara Towgood and Andrea Artukovich.</p>
<p align="left">Golden West ends the day increasing the number of state championships to 27 for the women&#8217;s and men&#8217;s program.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2009/12/08/golden-west-womens-water-polo-dominate-post-season-play-winning-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dons Come From Behind to Defeat Golden West in OT</title>
		<link>http://goldenwestcollege.edu/sports/2009/11/24/dons-come-from-behind-to-defeat-golden-west-in-ot/</link>
		<comments>http://goldenwestcollege.edu/sports/2009/11/24/dons-come-from-behind-to-defeat-golden-west-in-ot/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:57:25 +0000</pubDate>
		<dc:creator>Golden West College Athletics</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bill Hambelton]]></category>
		<category><![CDATA[David Perez]]></category>
		<category><![CDATA[Golden West College]]></category>
		<category><![CDATA[Rustlers]]></category>
		<category><![CDATA[Tanyer Vakili]]></category>

		<guid isPermaLink="false">http://goldenwestcollege.edu/sports/?p=984</guid>
		<description><![CDATA[The Rustlers (14-7-1) took a 1-0 lead in the 28th minute of action when Tanyer Vakili scored following an indirect kick off a Dons yellow card just outside the corner of the box.
Golden West was able to hold that lead through half time as the Rustlers kept nine defenders back against the Dons offense throughout [...]]]></description>
			<content:encoded><![CDATA[<p>The Rustlers (14-7-1) took a 1-0 lead in the 28th minute of action when Tanyer Vakili scored following an indirect kick off a Dons yellow card just outside the corner of the box.</p>
<p>Golden West was able to hold that lead through half time as the Rustlers kept nine defenders back against the Dons offense throughout most of the game.</p>
<p>Gerzon Blanco took a pass from Adrian Negrete and beat Rustlers keeper Bill Hambelton to tie the score at 1-1 in the 65th minute. The Rustlers came back in the 78th minute to score again on a goal by David Perez to retake the lead at 2-1.</p>
<p>The Dons had a handful of chances late in the game but it wasn&#8217;t until stoppage time that they capitalized. The Rustlers were called for a foul in the box setting up a penalty kick. Marco Ramirez converted the penalty kick to tie the game at 2-2, sending it into overtime.</p>
<p>The first 15 minute overtime period went without a goal but with six minutes left Daniel Ruiz connected with Richard Rivera right in front of the goal and Rivera buried the game-winner, sending the Dons into the third round.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenwestcollege.edu/sports/2009/11/24/dons-come-from-behind-to-defeat-golden-west-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
