CRN | Course ID / Title | Start - End Time | Instructor | Room | Start - End Date | Weeks | |
Accounting | |||||||
41411 | ACCT G100 - Introduction to Accounting | 6.8 hours arranged | Rivera A K | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41408 | ACCT G101 - Financial Accounting | 4.6 hours arranged | Rivera A K | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
41414 | ACCT G102 - Managerial Accounting | 4.6 hours arranged | Smith N G | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41416 | ACCT G102 - Managerial Accounting | 6.7 hours arranged | Hoang M D | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
42021 | ACCT G102 - Managerial Accounting | 8 hours arranged | Beresford B | GWC ONLINE | 03/17/25 - 05/31/25 | 10 | |
44298 | ACCT G105 - Excel for Accounting & Finance | 3.1 hours arranged | Kussoy C J | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44302 | ACCT G113 - Business Taxation | 6.8 hours arranged | Reed E L | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
44303 | ACCT G115 - Issues in Taxation | 6.8 hours arranged | Woolworth J J | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41888 | ACCT G163 - Acct Concepts Small Business | 3.4 hours arranged | Noto C D | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41861 | ACCT G212 - Intermediate Accounting 2 | 3.4 hours arranged | Flaiz-Windham J A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41415 | ACCT G220 - Forensic Accounting, Intro | 6.8 hours arranged | Cardona V R | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41625 | ACCT G235 - Quickbooks Pro for Accounting | 6.8 hours arranged | Alayyan B | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Anthropology | |||||||
41422 | ANTH G100 - Intro to Cultural Anthropology | 3.4 hours arranged | Walden-Hurtge L C | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41821 | ANTH G140 - Magic, Witchcraft, Religion | 3.1 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41672 | ANTH G185 - Physical Anthropology | 3.1 hours arranged | Walden-Hurtge L C | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
42019 | ANTH G185L - Physical Anthroplogy Lab | - | Hodges S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41873 | ANTH G190 - Introduction to Linguistics | 3.4 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41899 | ANTH G200 - Gender, Culture, Society | 3.4 hours arranged | Walden-Hurtge L C | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Art | |||||||
42431 | ART G100 - Introduction To Art | 3.1 hours arranged | Plouffe D A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41717 | ART G100 - Introduction To Art | 6.8 hours arranged | Jovanovich M E | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
45239 | ART G100 - Introduction To Art | 3.1 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41887 | ART G100 - Introduction To Art | 6.8 hours arranged | Best A | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43580 | ART G103 - Survey of Asian Art | 3.1 hours arranged | Landsberg M S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43254 | ART G104 - Survey of Art: Modern & Contmp | 4.5 hours arranged | Park T | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
42580 | ART G105 - Survey of Art: Prehist-Gothic | 6.8 hours arranged | Jovanovich M E | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
42581 | ART G106 - Survey of Art: Renssnce-Contmp | 6.8 hours arranged | Salcido S S | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41901 | ART G127 - Art of the Ancient Americas | 6.8 hours arranged | Salcido S S | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Astronomy | |||||||
41927 | ASTR G100 - Introduction to Astronomy | 3.4 hours arranged | Vitug G M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41617 | ASTR G100 - Introduction to Astronomy | 3.4 hours arranged | Minassian E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41618 | ASTR G100L - Introduction to Astronomy Lab | - | Minassian E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41619 | ASTR G100L - Introduction to Astronomy Lab | - | Vitug G M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Intercollegiate Athletics | |||||||
44715 | ATHL G253 - Swimming Team - Women | 10.3 hours arranged | Flesher M W | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Biology | |||||||
41930 | BIOL G100 - Introduction To Biology | 6.8 hours arranged | Manley H M | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41449 | BIOL G200 - Pharmacology-Meds & Drugs | 3.4 hours arranged | Egan C P | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41843 | BIOL G219 - Human Anatomy Discussion | 1.2 hours arranged | Tanio S S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Business | |||||||
41456 | BUS G100 - Introduction To Business | 3.4 hours arranged | Buller L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43487 | BUS G100 - Introduction To Business | 6.8 hours arranged | Moore A L | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
44807 | BUS G100 - Introduction To Business | 4.5 hours arranged | Baumgartner B E | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
44000 | BUS G100 - Introduction To Business | 6.8 hours arranged | Zacharia R | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41867 | BUS G101 - Mindset of Business Success | 3.1 hours arranged | Baumgartner B E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41461 | BUS G108 - Legal Environment of Business | 3.4 hours arranged | Efthymiou S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44772 | BUS G121 - Personal Finance | 3.1 hours arranged | Buker G T | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41458 | BUS G130 - Introduction To Bus Writing | 3.4 hours arranged | Buller L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43941 | BUS G139 - Business Communication | 4.5 hours arranged | Ferrara S N | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44730 | BUS G139 - Business Communication | 6.8 hours arranged | Ferrara S N | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42544 | BUS G158 - Raise Money to Start/Grow Bus | 3.4 hours arranged | Baumgartner B E | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41896 | BUS G210 - Securities And Investments | 6.8 hours arranged | Harris J A | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
Criminal Justice | |||||||
42488 | CJ G110 - Criminal Investigation | 6.8 hours arranged | Watkins D D | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
42489 | CJ G137 - Comm Rela/Special Issues in CJ | 6.8 hours arranged | McCarthy M R | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41744 | CJ G137 - Comm Rela/Special Issues in CJ | 6.8 hours arranged | Madrigal H G | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41468 | CJ G140 - Intro to Criminal Justice | 6.8 hours arranged | Watkins D D | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43031 | CJ G140 - Intro to Criminal Justice | 6.8 hours arranged | McCarthy M R | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43851 | CJ G140 - Intro to Criminal Justice | 6.8 hours arranged | Faessel G J | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43746 | CJ G140 - Intro to Criminal Justice | 6.8 hours arranged | Watkins D D | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41693 | CJ G140 - Intro to Criminal Justice | 6.8 hours arranged | McCarthy M R | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42490 | CJ G141 - Concepts of Criminal Law | 6.8 hours arranged | Watkins D D | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41629 | CJ G220 - Forensic Accounting, Intro | 6.8 hours arranged | Cardona V R | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
Communication Studies | |||||||
43505 | CMST G100 - Interpersonal Communication | 6.8 hours arranged | Lenoir J L | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43506 | CMST G100 - Interpersonal Communication | 3.1 hours arranged | Lervold II J D | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43507 | CMST G100 - Interpersonal Communication | 3.4 hours arranged | Lervold II J D | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43509 | CMST G100 - Interpersonal Communication | 3.1 hours arranged | Lervold II J D | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43510 | CMST G100 - Interpersonal Communication | 3.1 hours arranged | Dinger M L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43511 | CMST G100 - Interpersonal Communication | 3.1 hours arranged | Lenoir J L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43508 | CMST G100 - Interpersonal Communication | 6.8 hours arranged | Vu E P | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43847 | CMST G110 - Public Speaking | 3.1 hours arranged | Anderson C S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43521 | CMST G110 - Public Speaking | 3.4 hours arranged | Ragg F H | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43522 | CMST G110 - Public Speaking | 3.4 hours arranged | Mcpherson D K | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43523 | CMST G110 - Public Speaking | 3.4 hours arranged | Mcpherson D K | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43524 | CMST G110 - Public Speaking | 3.1 hours arranged | Natale S A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43525 | CMST G110 - Public Speaking | 3.1 hours arranged | Anderson C S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43526 | CMST G110 - Public Speaking | 6.8 hours arranged | Lyon M K | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43654 | CMST G110 - Public Speaking | 6.8 hours arranged | Lyon M K | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43529 | CMST G180 - Intro Mass Communications | 3.4 hours arranged | Wegter R A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43535 | CMST G255 - Intercultural Communication | 3.1 hours arranged | Kelley H L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43536 | CMST G255 - Intercultural Communication | 3.1 hours arranged | Kelley H L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44578 | CMST G255 - Intercultural Communication | 3.1 hours arranged | Natale S A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Counseling | |||||||
41611 | COUN G104 - Career and Life Planning | 3.4 hours arranged | Alcala C J | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41769 | COUN G104 - Career and Life Planning | 4.5 hours arranged | Diamond N J | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
42913 | COUN G105 - Strategies for College Success | 3.4 hours arranged | Antunez H E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43830 | COUN G105 - Strategies for College Success | 4.5 hours arranged | Nguyen A | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
44459 | COUN G205 - Navigating Transfer Process | 2.3 hours arranged | Strain E M | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Computer Science | |||||||
45315 | CS G242 - Computer Arch & Organization | 3.1 hours arranged | Rusu D | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Dance | |||||||
41709 | DANC G101 - Viewing Dance | 3.4 hours arranged | Bitong L A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Economics | |||||||
42420 | ECON G105 - Consumer and Financial Math | 4.5 hours arranged | Redmon B J | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
43247 | ECON G105 - Consumer and Financial Math | 4.5 hours arranged | Redmon B J | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
41912 | ECON G110 - Economic Issues and Policy | 3.4 hours arranged | Singh H P | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
42421 | ECON G130 - Environmental Economics&Policy | 4.5 hours arranged | Bailly J N | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
45038 | ECON G160 - Statistics for Business&Econ | 4.5 hours arranged | Singh H P | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
43749 | ECON G170 - Principles of Microeconomics | 6.8 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
42000 | ECON G170 - Principles of Microeconomics | 4.5 hours arranged | Hamilton M H | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
43251 | ECON G170 - Principles of Microeconomics | 5.4 hours arranged | STAFF | GWC ONLINE | 03/17/25 - 05/31/25 | 10 | |
42684 | ECON G170 - Principles of Microeconomics | 6.8 hours arranged | STAFF | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41694 | ECON G175 - Principles of Macroeconomics | 3.4 hours arranged | Redmon B J | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41767 | ECON G175 - Principles of Macroeconomics | 4.5 hours arranged | Salessi S S | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
45046 | ECON G175 - Principles of Macroeconomics | 5.4 hours arranged | Hamilton M H | GWC ONLINE | 03/17/25 - 05/31/25 | 10 | |
Education | |||||||
44466 | EDUC G102 - Teach Diverse Society | 3.1 hours arranged | Fioretto D B | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41697 | EDUC G102 - Teach Diverse Society | 3.1 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43543 | EDUC G210 - Intro to Special Ed | 3.4 hours arranged | Fioretto D B | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
English | |||||||
41925 | ENGL G100 - Freshman Composition | 9 hours arranged | Folayan E S | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41905 | ENGL G100 - Freshman Composition | 4.5 hours arranged | Sandowicz R D | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41915 | ENGL G100 - Freshman Composition | 4.2 hours arranged | Zia A | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41916 | ENGL G100 - Freshman Composition | 4.4 hours arranged | Rogers T L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
42585 | ENGL G100 - Freshman Composition | 6 hours arranged | Tarango A P | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
45328 | ENGL G100 - Freshman Composition | 6 hours arranged | Tarango A P | GWC ONLINE | 03/03/25 - 05/31/25 | 12 | |
43270 | ENGL G100 - Freshman Composition | 9 hours arranged | Teague J J | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43283 | ENGL G100 - Freshman Composition | 9 hours arranged | Folayan E S | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42604 | ENGL G100 - Freshman Composition | 9 hours arranged | Teague J J | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41906 | ENGL G100 - Freshman Composition | 9 hours arranged | Shiroishi E R | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42643 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Thill B W | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41492 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Barua D | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
42681 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Tahir M | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43297 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Barua D | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42678 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Tahir M | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42606 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Gianunzio J T | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42607 | ENGL G110 - Critical Thinking, Literature | 9 hours arranged | Groves C T | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Ethnic Studies | |||||||
44620 | ETHS G167 - Psychology Racism & Oppression | 3.1 hours arranged | Phillips J M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
45257 | ETHS G167 - Psychology Racism & Oppression | 3.1 hours arranged | Portillo Y V | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44479 | ETHS G181 - American Gov: Politics of Race | 3.9 hours arranged | Beamer D A | GWC ONLINE | 02/17/25 - 05/31/25 | 14 | |
Geography | |||||||
41859 | GEOG G100 - World Regional Geography | 3.4 hours arranged | Haley M L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41962 | GEOG G100 - World Regional Geography | 6.8 hours arranged | Pao K H | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42973 | GEOG G130 - Intro to Weather & Climate | 3.4 hours arranged | Palma M E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44471 | GEOG G130 - Intro to Weather & Climate | 6.8 hours arranged | Palma M E | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42974 | GEOG G180 - Physical Geography | 3.4 hours arranged | Hoberg M L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41828 | GEOG G180 - Physical Geography | 6.8 hours arranged | Razban E A | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41498 | GEOG G180 - Physical Geography | 3.4 hours arranged | Palma M E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41845 | GEOG G180 - Physical Geography | 6.8 hours arranged | Haley M L | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41963 | GEOG G180L - Physical Geography Lab | - | Hoberg M L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41972 | GEOG G180L - Physical Geography Lab | - | Hoberg M L | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43887 | GEOG G180L - Physical Geography Lab | - | Razban E A | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
45048 | GEOG G185 - Human Geography | 6.8 hours arranged | Palma M E | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Global Studies | |||||||
44774 | GLST G101 - Intro to Global Studies | 6.8 hours arranged | STAFF | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43958 | GLST G102 - Global Issues | 3.1 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44707 | GLST G150 - Middle East Studies | 6.8 hours arranged | STAFF | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
History | |||||||
41526 | HIST G110 - Economic History of the U S | 3.4 hours arranged | Salessi S S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41675 | HIST G121 - History of American Women | 3.1 hours arranged | Mcclain S B | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
43890 | HIST G140 - California History | 3.1 hours arranged | Adame J R | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41965 | HIST G150 - History of Latin America | 3.4 hours arranged | Mayfield V J C | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
45049 | HIST G155 - Ethnic Groups of USA | 3.1 hours arranged | Adame J R | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
42676 | HIST G161 - World History 1 | 3.4 hours arranged | Moore J M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41677 | HIST G162 - World History 2 | 3.4 hours arranged | Moore J M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41505 | HIST G170 - History of U.S. to 1876 | 3.4 hours arranged | Salessi S S | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41508 | HIST G170 - History of U.S. to 1876 | 6.8 hours arranged | Swendson P D | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41966 | HIST G170 - History of U.S. to 1876 | 3.4 hours arranged | Smith J J | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44776 | HIST G170 - History of U.S. to 1876 | 6.8 hours arranged | Menzing T E | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
44777 | HIST G175 - History of the U.S. since 1876 | 3.1 hours arranged | Farazdaghi F | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41507 | HIST G175 - History of the U.S. since 1876 | 3.4 hours arranged | Mayfield V J C | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41647 | HIST G175 - History of the U.S. since 1876 | 6.8 hours arranged | Mayfield V J C | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41509 | HIST G175 - History of the U.S. since 1876 | 6.8 hours arranged | Farazdaghi F | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42020 | HIST G175 - History of the U.S. since 1876 | 6.8 hours arranged | Farazdaghi F | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41500 | HIST G180 - Western Civilization 1 | 6.8 hours arranged | Mcclain S B | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
Health Education | |||||||
41745 | HLED G100 - Personal Health | 6.8 hours arranged | Johnson L A | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41499 | HLED G100 - Personal Health | 6.8 hours arranged | Johnson L A | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41760 | HLED G107 - Drugs, Health & Society | 6.8 hours arranged | Shipp J E | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43124 | HLED G107 - Drugs, Health & Society | 6.8 hours arranged | Shipp J E | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41763 | HLED G135 - Nutrition and Health | 3.4 hours arranged | Henderson M M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41635 | HLED G135 - Nutrition and Health | 6.8 hours arranged | Johnson L A | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41633 | HLED G135 - Nutrition and Health | 6.8 hours arranged | Johnson L A | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Interpreting | |||||||
41518 | INTR G100 - Intro to Sign Language Interp | 3.1 hours arranged | Wilkinson R C | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Kinesiology | |||||||
41711 | KIN G100 - Introduction to Kinesiology | 3.4 hours arranged | Henderson M M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44835 | KIN G100 - Introduction to Kinesiology | 6.8 hours arranged | Barone K S | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
41746 | KIN G100 - Introduction to Kinesiology | 6.8 hours arranged | Barone K S | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Library | |||||||
41558 | LIBR G120 - Research in Digital Age | 2.3 hours arranged | Taibjee S F | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Mathematics | |||||||
41935 | MATH G100 - Liberal Arts Mathematics | 3.4 hours arranged | Stone N M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41937 | MATH G104 - Math for Elem Teachers | 3.4 hours arranged | Hasenjager K R | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41654 | MATH G115 - College Algebra | 4.5 hours arranged | Craig E M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44793 | MATH G115 - College Algebra | 9 hours arranged | Taylor S M | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43188 | MATH G120 - Trigonometry | 3.1 hours arranged | Stone N M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41532 | MATH G120 - Trigonometry | 6.8 hours arranged | Barsha A G | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
44655 | MATH G140 - Business Calculus | 4.2 hours arranged | Elgindi I I | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41919 | MATH G160 - Introduction to Statistics | 9 hours arranged | Park A | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41540 | MATH G170 - Precalculus | 4.5 hours arranged | Khakbazan M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41542 | MATH G170 - Precalculus | 4.2 hours arranged | Stone N M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
Management | |||||||
41520 | MGMT G111 - Human Resource Management | 3.4 hours arranged | Ferrara S N | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
44773 | MGMT G115 - Essential Organizational Behav | 6.8 hours arranged | Buller L | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41527 | MGMT G152 - Starting a Business - Entrepre | 6.8 hours arranged | Baumgartner B E | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
45021 | MGMT G155 - Customer Service | 6.8 hours arranged | Zacharia R | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
43947 | MGMT G162 - Managing a Small Business | 6.8 hours arranged | Zacharia R | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
42682 | MGMT G163 - Acct Concepts for Small Bus | 3.4 hours arranged | Noto C D | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Marketing | |||||||
41978 | MKTG G100 - Principles of Marketing | 6.8 hours arranged | Moore A L | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
45022 | MKTG G157 - Finding/Knowing Your Customer | 3.4 hours arranged | Moore A L | GWC ONLINE | 01/31/25 - 03/29/25 | 8 | |
42001 | MKTG G167 - Mktg/Social Media for Entrepre | 3.4 hours arranged | Moore A L | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Music | |||||||
41550 | MUS G101 - Hist & Appreciation Of Music | 3.4 hours arranged | Brooks D E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
42651 | MUS G101 - Hist & Appreciation Of Music | 6.8 hours arranged | Hausey C J | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41664 | MUS G108 - Hist & Apprec Musical Thea | 6.8 hours arranged | Ramm Engle M | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41547 | MUS G115 - Basic Music | 3.4 hours arranged | Brooks D E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41667 | MUS G139 - History of Rock Music | 3.4 hours arranged | Brooks D E | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
42690 | MUS G139 - History of Rock Music | 6.8 hours arranged | Benjamson K R | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
43970 | MUS G139 - History of Rock Music | 6.8 hours arranged | Hausey C J | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
Philosophy | |||||||
41823 | PHIL G100 - Introduction to Philosophy | 3.4 hours arranged | Levin N M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41646 | PHIL G100 - Introduction to Philosophy | 6.8 hours arranged | Levin N M | GWC ONLINE | 04/07/25 - 05/31/25 | 8 | |
41977 | PHIL G102 - History of Ancient Philosophy | 3.4 hours arranged | Sheley J D | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
41960 | PHIL G110 - Philosophy Of The East | 3.4 hours arranged | Levin N M | GWC ONLINE | 01/31/25 - 05/31/25 | 16 | |
